POSITION | NAME | COURSE |
FIRST POSITION | JAYA BHATI | MA SEM II |
SECOND POSITION | EKTA CHOPRA | B.Sc. (H) SEM VI |
THIRD POSITION | BHANU KALWANIYA | BCA SEM II |
200Mts.
POSITION | NAME | COURSE |
FIRST POSITION | BHANU KALWANIYA | BCA SEM II |
SECOND POSITION | AALOKITA SHARMA | BA.B.Ed SEM IV |
THIRD POSITION | MUNISH KANWAR | MBA SEM II |
POSITION | NAME | COURSE |
FIRST POSITION | JAYA BHATI | MA SEM II |
SECOND POSITION | EKTA CHOPRA | B.Sc. (H) SEM VI |
THIRD POSITION | ANUBHUTI BISHT | MBA SEM II |
SHOTPUT
POSITION | NAME | COURSE |
FIRST POSITION | AALOKITA SHARMA | BA.B.ED SEM IV |
SECOND POSITION | KHUSHI YADAV | MA SEM II |
THIRD POSITION | KANISHKA KALVI | BCA SEM II |
POSITION | NAME | COURSE |
FIRST POSITION | VISHNA | BA SEM IV |
SECOND POSITION | AVANI OJHA | BBA SEM VI |
THIRD POSITION | FALGUNI NAMA | BA SEM II |
DISCUSS THROW
POSITION | NAME | COURSE |
FIRST POSITION | SURBHI NEHRA | BBA SEM VI |
SECOND POSITION | KHUSHI YADAV | MA SEM II |
THIRD POSITION | AVANI OJHA | BBA SEM VI |
STANDING BROAD JUMP
POSITION | NAME | COURSE |
I | EKTA CHOPRA | B.Sc.(H) B.Sc. (H) SEM VI |
II | RITU CHOUDHARY | B.Sc. B.Sc. (H) SEM VI |
III | MAHAK LOHIA | BBA |
4X100 Mts. RELAY
POSITION | NAME | COURSE |
FIRST POSITION | AVANI OJHA | BBA SEM VI |
SURBHI NEHRA | BBA SEM VI | |
EKTA CHOPRA | B.Sc. (H) SEM VI | |
YUKTI DEWANI | B.Com (H) ATG SEM VI | |
SECOND POSITION | BHANU KALWANIYA | BCA SEM II |
MANVI SHARMA | B.Sc. SEM II | |
PRATHA BHARDWAJ | BCA SEM II | |
SHREYA CHAUDHARY | B.Sc. SEM II | |
THIRD POSITION | ANUBHUTI BISHT | MBA SEM II |
JAYA BHATI | MA SEM II | |
MUNISH KANWAR | MBA SEM II | |
ARSHPREET KAUR | MBA SEM II |