LEAGUE RESULT
Final Result Date 15/12/2018
Winner: RTM Nagpur
Runners up: Savitribai Phule Pune University, Pune
IIIrd Position: University of Rajasthan, jaipur
IVth Position: PDS University, Sikar
Date – 12 December 2018
Session-Morning Round I
S.No. | Match No. | Winning Team | Losing Team | Score |
---|---|---|---|---|
1. | 1 | V.N.S. Gujrat univ. | S.G. Guru Univ. Godhara | 25-11, 25-19 |
2. | 2 | G.T. Univ. Gujrat | R.G.P. Vishwavidyala, Bhopal | 25-10, 25-20 |
3. | 3 | Saurashtra University, Rajkot | M.G.S.University, Bikaner | 25-12, 29-27 |
4. | 4 | Banasthali Vidyapith, Banasthali | Sardar Patel Univ. Vallabh Vidyanagar | 25-23, 25-14 |
5. | 5 | Maharshi Arvind Univ. Jaipur | Charotar Univ., Gujrat | W/O |
6. | 6 | Gujrat Univ. Ahmedabad | Barkatullah Univ. Bhopal | 25-13,25-8 |
7. | 7 | S.R.T. Marathwada Univ. Nanded |
Dr. H. Gour Univ. Sagar | 24-26, 25-9, 25-14 |
8. | 8 | H.N. Gujarat Univ. Patan | Univ. of Kota, Kota | 25-11,25-10 |
9. | 9 | S.G.B. Amravati Univ. Amravati | J.N.V. Univ. Jodhpur | 25-14, 25-5 |
10. | 10 | M.K.K.B. Univ. Bhavnagar | Solahpur Univ. Solahpur | 25-17,25-15 |
11. | 11 | Central Univ. Rajasthan | Jaipur National Univ. Jaipur | 25-14,25-17 |
12. | 12 | Devi Ahilya Univ. Indore | Bhupal Nobles Univ. Udaipur | 25-8,25-14 |
13. | 13 | M.S. Univ. Baroda | M.D.S. Univ. Ajmer | 25-11,25-7 |
Date – 12 December 2018 Round I Session – Evening
S.No. | Match No. | Winning Team | Losing Team | Score |
---|---|---|---|---|
1. | 14 | Mumbai Univ. Mumbai | K.B.C. North Maharasthra Univ. Jalgaon | 25-10, 25-12 |
2. | 15 | M.L.S. Univ. Udaipur | M.C. Bundelkhand Univ. Chhatarpur | 25-11,25-11 |
3. | 16 | Swarnim Univ, Gandhinagar | Ganpat University, Gujrat | W/O |
4. | 17 | Dr. B.A.M. Univ. Aurangabad | Tantia Univ. Ganganagar | W/O |
5. | 18 | R.D. Vishwavidyalaya, Jabalpur | Nirma Univ. Ahmedabad | 25-6, 25-3 |
6. | 19 | Parul Univ. Vadodra | Vivekananda Global Univ. Jaipur | W/O |
7. | 20 | B.K.N.M. Univ. Junagadh | M.I.T. World Peace Univ. Pune | W/O |
8. | 21 | Vikaram Univ. Ujjan | Manipal Univ. Jaipur | 25-22, 27-25, 25-9 |
9. | 22 | Shivaji Univ. Kolhapur | Swarnim Gujarat Sports Univ. Gandhinagar | 25-17,25-17 |
10. | 23 | KSKV Kachchh Univ. Bhuj | Symbiosis, Pune | W/O |
Date – 13 December 2018
Session – Morning
S.No. | Match No. | Match | Time | Pool | Court | Venue |
---|---|---|---|---|---|---|
1. | 14 |
| 2.00 | C | 1 | SMS |
2. | 15 |
| 2.00 | C | 2 | SMS |
3. | 16 |
| 2.30 | D | 3 | SMS |
4. | 17 |
| 3.00 | D | 4 | IISU |
5. | 18 |
| 3.00 | D | 1 | SMS |
6. | 19 |
| 3.00 | D | 2 | SMS |
7. | 20 |
| 3.00 | D | 3 | SMS |
8 | 21 |
| 4.00 | A | 1 | SMS |
9 | 22 |
| 4.00 | D | 2 | SMS |
Date – 13 December 2018
S.No. | Mathch No. | Winning Team | Losing Team
| Score |
---|---|---|---|---|
1 | 1 | Mumbai Univ. Mumbai | M.S. Univ. Baroda
| 15-12, 25-10 |
2 | 2 | M.L.S. Univ. Udaipur
| Jiwaji Univ. Gwalior | 25-13, 25-12 |
3 | 3 | Bharti Vidhyapeeth, Pune
| Saurashtra Univ. Rajkot | 25-6, 25-15 |
4 | 4 | Gujrat Univ. Ahmedabad | Banasthali Vidhyapith
| 25-9, 25-20 |
5 | 5 | S.R.T. Marathwada Univ. Nanded | H.N. Gujrat Univ. Patan | 27-25, 25-20 |
6 | 6 | SNDT Women’s Univ. Mumbai | S.G.B. Amravati Univ. Amravati
| 25-14, 25-21 |
7 | 7 | V.N.S Gujrat Univ. Surat
| Maharshi Arvind Univ. Jaipur | 25-10, 25-18 |
8 | 8 | M.K.K.B. Univ. Bhavnagar | Godwana Univ. Gadchiroli
| 25-9, 25-18 |
9 | 9 | Devi Ahilya Univ. Indore | Central Univ. Of Rajasthan | 25-13, 25-23 |
10 | 10 | Dr. B.A.M. Univ. Aurangabad | Vikram Univ. Ujjain | 25-6, 25-6 |
11 | 11 | R.D. Vishwavidyalaya, Jabalpur | Parul Univ. Ahmedabad | 25-15, 25-18 |
12 | 12 | IISU Jaipur | G.T. Univ. Gujrat | 25-11, 25-15 |
13 | 13 | R.T.M. Nagpur Univ. Nagpur | B.K. N.M. Univ. Junagadh
| 25-22, 26-24 |
Date – 13 December 2018
S.No. | Match No. | Winning Team | Losing Team | Score |
---|---|---|---|---|
1 | 14 | Mumbai Univ, Mumbai | MLS. Udaipur | 25-16, 25-7 |
2 | 15 | Bharti Vidyapeeth, Pune | Gujrat Univ, Ahmadabad | 25-20,25-17 |
3 | 16 | SNDT Women’s Univ. Mumbai | S.R.T. Marathwada Univ. Nanded | 25-13, 25-7 |
4 | 17 | V.N.S Gujrat Univ. Surat | KSKV Kachchh Univ. Bhuj | 25-22, 25-22 |
5 | 18 | Devi Ahilya, Indore | M.K.K. Bhavnagar | 25-21, 27-25 |
6 | 19 | Shivaji Univ. Kolhapur
| B.M.K Univ, Aurangabad | 25-11, 25-10 |
7 | 20 | RTM, Nagpur | R.D, Jabalpur | 25-10, 25-13 |