ALL INDIA INTER UNIVERSITY VOLLEYBALL (WOMEN) TOURNAMENT
17-20 DECEMBER, 2018
League Match Results
Annexure-I
17.12.2018 (Morning)
Match No. | Winning | Losing | Score |
Kurukshetra Univ. | SBP, Pune Univ | 25-18, 25-21, 25-17 | |
Univ. of Mysore, Mysore | Rabindra Bharati Univ.(WB) | 25-15, 25-17, 25-17 | |
M.G. Univ.,Kottayam | Univ.of Calcutta (WB) | 25-12, 25-12, 25-11 | |
H.P. Univ., Shimla | PDUS Univ, Sikar | 25-15, 25-7, 25-15 | |
Panjab Univ., Chandigarh | RTM. Nagpur | 25-20, 17-25, 25-14, 25-10 | |
SRM Univ., Tamilnadu | Pt. Ravi Shankar Shukla Univ. Raipur Chhattisgarh | SRM gets Walkover | |
Bharathiar Univ.Tamilnadu | Univ. of Burdwan (WB) | 26-24, 18-25, 15-25, 11-25 | |
U.O.Raj, Jaipur | G.N.D. Univ., Amritsar | 25-21, 25-14, 23-25, 25-12 | |
Kurukshetra Univ. | Rabindra Bharati Univ | 25-9, 25-20, 25-17 |
17.12.2018 (Evening)
Match No. | Winning | Losing | Score |
Univ. of Mysore, Mysore | SBP, Pune Univ | 21-25, 25-20, 17-25, 16-25 | |
M.G. Univ., Kottayam | H.P. Univ., Shimla | 23-25, 25-21, 25-18, 25-12 | |
Univ.of Calcutta (WB) | PDUS Univ, Sikar | 25-17, 25-13, 25-16 | |
SRM Univ., Tamilnadu | RTM. Nagpur | 25-14, 25-10, 25-18 | |
Panjab Univ., Chandigarh | Pt. Ravi Shankar Shukla Univ. Raipur Chhattisgarh | Punjab gets Walkover | |
Univ. of Burdwan (WB) | U.O.Raj, Jaipur | 25-17, 25-13, 25-15 | |
Bharathiar Univ., Tamilnadu | G.N.D. Univ., Amritsar | 25-14, 25-12, 25-14 |
18.12.2018
Match No. | Winning | Losing | Score |
Kurukshetra Univ. | Univ. of Mysore, Mysore | 25-11, 25-20, 25-20 | |
SBP, Pune Univ | Rabindra Bharati Univ(WB) | 22-25, 25-14, 25-15, 21-25, 15-9 | |
M.G. Univ., Kottayam | PDUS Univ, Sikar | 25-5, 25-13, 25-8 | |
H.P. Univ., Shimla | Univ. of Calcutta (WB) | 25-23, 25-16, 25-16 | |
RTM. Nagpur | Pt. Ravi Shankar Shukla Univ. Raipur Chhattisgarh |
RTM Walkover | |
SRM Univ., Tamilnadu | Panjab Univ., Chandigarh | 22-25, 19-25, 25-22, 25-27, 7-15 | |
Univ. of Burdwan (WB) | G.N.D. Univ., Amritsar | 25-20, 25-22, 25-21 | |
Bharathiar Univ., Tamilnadu | U.O.Raj, Jaipur
| 25-8, 25-11, 23-25, 25-19 |
Quarter Final- (19.12.2018)
Match No. | Winning | Losing | Score |
25. | Kurukshetra Univ. | H.P. Univ., Shimla | 25-19, 25-13, 25-16 |
26. | Panjab Univ., Chandigarh | Bharathiar Univ., Tamilnadu | 25-14, 25-17, 15-25, 25-22 |
27. | M.G. Univ., Kottayam | Univ. of Mysore, Mysore | 25-19, 25-15, 25-22 |
28. | SRM Univ., Tamilnadu | Univ. of Burdwan (WB) | 26-24, 25-21, 25-17 |
Semi Final- (19.12.2018)
Match No. | Winning | Losing | Score |
29. | Kurukshetra Univ. | Panjab Univ., Chandigarh | 25-23, 25-12, 25-16 |
30. | M.G. Univ., Kottayam | SRM Univ., Tamilnadu | 25-23, 22-25, 25-16, 25-20 |
Final- (20.12.2018)
Third Position
Match No. | Winning | Losing | Score |
31. | Panjab Univ., Chandigarh | SRM Univ., Tamilnadu | 25-20, 25-17, 25-19 |
Final- (20.12.2018)
Final Match
Match No. | Winning | Losing | Score |
32. | Kurukshetra Univ. | M.G. Univ., Kottayam | 25-17, 25-13, 25-21, 26-24, 15-6 |
Final Result
Winner - Kurukshetra University, Kurukshetra
Runner Up - Mahatma Gandhi University, Kottayam
Third Position - Panjab University, Chandigarh